The formulations listed below represent natural health product (NHP) and dietary supplement categories that Raised Pharma develops and manufactures on a contract basis — across oral solid, oral liquid, softgel and powder dosage forms. Medicinal ingredients, strengths, excipient systems and pack presentation are all customisable to your brief and to the requirements of your target market.
Every formulation is developed with the regulatory pathway in mind from day one: Health Canada NPN licensing for Canada, FDA dietary supplement compliance for the United States, and SFDA, EDE, MOPH, NHRA or GCC-DR registration across the Gulf markets.
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 1 | Capsule: contains 450 mg of Red Ginseng (Panax C. A. Meyer). | Rice flour or microcrystalline cellulose, maltodextrin (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | A tonic to improve mental and physical performance |
| 2 | Capsule: contains White Ginseng 62.5 mg, Schisandra 62.5 mg, Green Lipped Mussel 62.5 mg and Eleutherococcus 62.5 mg. | Rice flour or microcrystalline cellulose, maltodextrin (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | General tonic |
| 3 | Capsule: contains Garlic Powder 450 mg. | Microcrystalline cellulose, silicon dioxide, magnesium stearate. Capsule shell: hypromellose. | Botanical supplement |
| 4 | Oral syrup: each 5 ml contains Vitamin A 4,250 IU, Vitamin D3 500 IU, Vitamin B1 5 mg, Vitamin B2 2 mg, Vitamin B6 6 mg, Nicotinamide 20 mg and Vitamin C 50 mg. | Purified water, sucrose or sorbitol, vegetable glycerin, citric acid, sodium citrate, sodium benzoate, natural flavour. | Multivitamin preparation — general tonic for children and adults |
| 5 | Capsule: contains Valerian root powder 250 mg and Hops extract 60 mg. | Rice flour or microcrystalline cellulose, maltodextrin (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | An aid to natural sleep |
| 6 | Tablet: contains 400 mg Dried Yeast. | Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, silicon dioxide, magnesium stearate. Film coat: hypromellose, glycerin. | Source of energy and vitality |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 1 | Softgel: Vitamin D3 (cholecalciferol) 1,000 IU, 2,500 IU or 5,000 IU | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Fat-soluble vitamin — bone, muscle and immune segment |
| 2 | Capsule: Vitamin D3 1,000 IU with Vitamin K2 (menaquinone MK-7) 120 mcg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Vitamin combination — bone and cardiovascular segment |
| 3 | Oral liquid / drops: Vitamin D3 400 IU or 1,000 IU per serving | Medium-chain triglyceride oil or purified water, vegetable glycerin, natural flavour, potassium sorbate. | Paediatric and adult liquid vitamin format |
| 4 | Tablet: Vitamin C (ascorbic acid) 500 mg or 1,000 mg | Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, silicon dioxide, sodium stearyl fumarate. Film coat: hypromellose, glycerin. | Water-soluble vitamin — antioxidant and immune segment |
| 5 | Tablet: Vitamin C 900 mg with citrus bioflavonoids 25 mg | Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, silicon dioxide, sodium stearyl fumarate. Film coat: hypromellose, glycerin. | Vitamin and bioflavonoid combination |
| 6 | Capsule: B-complex — thiamine, riboflavin-5-phosphate, niacinamide, calcium pantothenate, pyridoxal-5-phosphate, methylcobalamin, biotin and L-5-MTHF | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Activated B-vitamin complex — energy metabolism segment |
| 7 | Sublingual tablet: Vitamin B12 (methylcobalamin) 1,000 mcg or 5,000 mcg | Mannitol, xylitol, microcrystalline cellulose, natural flavour, citric acid, magnesium stearate. | Single-vitamin sublingual format |
| 8 | Capsule: Vitamin B12 (hydroxocobalamin) 1,000 mcg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Single-vitamin capsule format |
| 9 | Capsule: Vitamin B6 (pyridoxal-5’-phosphate) 20 mg or 50 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Activated single-vitamin format |
| 10 | Capsule: L-5-methyltetrahydrofolate (calcium salt) 400 mcg or 1 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Activated folate — prenatal and methylation segment |
| 11 | Softgel: Vitamin E as mixed tocopherols and tocotrienols, 200 IU or 400 IU | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Fat-soluble antioxidant vitamin |
| 12 | Capsule: Magnesium bisglycinate providing 100 mg elemental magnesium | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Chelated mineral — muscle and nervous system segment |
| 13 | Capsule: Magnesium citrate providing 150 mg elemental magnesium | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Organic-salt mineral format |
| 14 | Capsule: Zinc (bisglycinate or citrate) 15 mg with copper 1–2 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Balanced trace-mineral combination |
| 15 | Capsule: Iron (ferrous bisglycinate) 20 mg or 30 mg with Vitamin C 100 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Gentle-iron format — haematinic segment |
| 16 | Capsule: Selenium (L-selenomethionine) 55 mcg or 200 mcg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Organic trace mineral — antioxidant segment |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 17 | Capsule: L-5-hydroxytryptophan from Griffonia simplicifolia seed extract, 50 mg or 100 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino-acid derivative — mood and sleep segment |
| 18 | Capsule: L-theanine 100 mg or 225 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino acid — calm focus segment |
| 19 | Capsule: Gamma-aminobutyric acid (GABA) 250 mg or 600 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino-acid neurotransmitter format |
| 20 | Capsule: Taurine 500 mg or 675 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Conditionally essential amino acid |
| 21 | Capsule 500 mg or powder sachet 3 g: Glycine | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino acid — sleep and collagen-support segment |
| 22 | Capsule 750 mg or powder 5 g per scoop: L-glutamine | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino acid — gut and sport-nutrition segment |
| 23 | Capsule: L-lysine 500 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Essential amino acid |
| 24 | Capsule: L-tyrosine 500 mg or 600 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino acid — cognitive and thyroid segment |
| 25 | Capsule: N-acetyl-L-cysteine 500 mg or 600 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino-acid derivative — antioxidant and respiratory segment |
| 26 | Capsule: N-acetyl-L-carnitine 500 mg, or L-carnitine tartrate 500 mg | Microcrystalline cellulose, silicon dioxide, magnesium stearate or sodium stearyl fumarate. Capsule shell: hypromellose. | Amino-acid derivative — energy and cognition segment |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 27 | Capsule: Ashwagandha root extract (Withania somnifera), 300 mg or 600 mg, standardised to withanolides | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Adaptogenic botanical — stress segment |
| 28 | Capsule: Rhodiola rosea root extract 170 mg or 200 mg, standardised to rosavins and salidroside | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Adaptogenic botanical |
| 29 | Capsule: Bacopa monnieri extract 300 mg, standardised to bacosides | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Ayurvedic botanical — cognitive segment |
| 30 | Capsule: Ginkgo biloba leaf extract 60 mg or 120 mg (24% flavone glycosides) | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — circulation and cognition segment |
| 31 | Capsule: Panax ginseng root extract 200 mg or 400 mg, standardised to ginsenosides | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Adaptogenic botanical — tonic segment |
| 32 | Capsule: Milk thistle extract (Silybum marianum) 150 mg, standardised to silymarin | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — hepatic segment |
| 33 | Capsule: Turmeric / curcuminoid extract (Curcuma longa) 200 mg to 500 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — joint comfort segment |
| 34 | Capsule: Boswellia serrata gum resin extract 300 mg, standardised to boswellic acids | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — joint segment |
| 35 | Capsule: Green tea extract (Camellia sinensis) 300 mg or 700 mg, standardised to EGCG | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — antioxidant and metabolic segment |
| 36 | Capsule: Berberine hydrochloride from Berberis aristata stem bark, 500 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Alkaloid botanical — metabolic segment |
| 37 | Capsule: Holy basil leaf extract (Ocimum tenuiflorum) 500 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Ayurvedic adaptogenic botanical |
| 38 | Capsule: Saw palmetto fruit extract (Serenoa repens) 320 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — men’s health segment |
| 39 | Capsule: Olive leaf extract 400 mg, standardised to oleuropein | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — antioxidant segment |
| 40 | Capsule: Andrographis paniculata extract 300 mg, standardised to andrographolides | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — seasonal immune segment |
| 41 | Capsule: Chasteberry extract (Vitex agnus-castus) 20 mg to 40 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — women’s health segment |
| 42 | Capsule: Black cohosh root extract (Actaea racemosa) 40 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Standardised botanical — menopause segment |
| 43 | Capsule: Cranberry juice concentrate (Vaccinium macrocarpon) 100 mg to 500 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Fruit concentrate — urinary tract segment |
| 44 | Capsule: Maca root extract (Lepidium meyenii) 500 mg or 750 mg | Rice flour or microcrystalline cellulose, maltodextrin or acacia gum (extract carrier), silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Botanical — vitality and energy segment |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 45 | Softgel: Fish oil concentrate providing EPA 400 mg and DHA 200 mg per capsule | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Marine omega-3 — cardiovascular and cognitive segment |
| 46 | Softgel: Algal oil providing DHA 200 mg (vegan source) | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Vegan omega-3 format |
| 47 | Softgel: Flaxseed oil 1,000 mg (alpha-linolenic acid) | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Plant omega-3 format |
| 48 | Softgel: Evening primrose oil 500 mg or 1,000 mg (gamma-linolenic acid) | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Omega-6 — women’s health and skin segment |
| 49 | Softgel: Hemp seed oil 500 mg | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Balanced omega fatty-acid format |
| 50 | Softgel 1,000 mg or oral liquid: Medium-chain triglyceride oil | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Lipid energy format — ketogenic and sport segment |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 51 | Tablet: Calcium citrate–malate 250 mg with magnesium, Vitamin D3 and Vitamin K2 | Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, silicon dioxide, sodium stearyl fumarate. Film coat: hypromellose, glycerin. | Multi-mineral bone formulation |
| 52 | Capsule: Glucosamine sulfate 2KCl 375 mg with chondroitin sulfate 300 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Joint structural formulation |
| 53 | Capsule: Methylsulfonylmethane (MSM) 500 mg or 1,000 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Organic sulfur — joint comfort segment |
| 54 | Powder sachet: Hydrolysed collagen peptides 5 g or 10 g per serving | Maltodextrin, citric acid, natural flavour, silicon dioxide, steviol glycosides or xylitol. | Collagen peptide format — skin, hair, nail and joint segment |
| 55 | Capsule: Hyaluronic acid 100 mg with L-lysine and Vitamin C | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Connective-tissue combination |
| 56 | Capsule: Strontium citrate providing 340 mg elemental strontium | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Single-mineral bone format |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 57 | Delayed-release capsule: Multi-strain probiotic, 10 to 50 billion CFU (Lactobacillus and Bifidobacterium species) | Microcrystalline cellulose, potato or tapioca starch, silicon dioxide, magnesium stearate. Capsule shell: hypromellose, gellan gum. | Live microbial format — digestive and immune segment |
| 58 | Capsule: Saccharomyces boulardii 250 mg (approximately 5 billion CFU) | Microcrystalline cellulose, potato or tapioca starch, silicon dioxide, magnesium stearate. Capsule shell: hypromellose, gellan gum. | Probiotic yeast format |
| 59 | Capsule: Broad-spectrum digestive enzyme blend — amylase, protease, lipase, cellulase and lactase | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Enzyme blend — digestive comfort segment |
| 60 | Chewable tablet or capsule: Deglycyrrhizinated licorice root extract (DGL) 400 mg | Microcrystalline cellulose, dicalcium phosphate, croscarmellose sodium, silicon dioxide, sodium stearyl fumarate. Film coat: hypromellose, glycerin. | Standardised botanical — gastric comfort segment |
| 61 | Powder: Partially hydrolysed guar gum soluble fibre, 5 g per serving | Maltodextrin, citric acid, natural flavour, silicon dioxide, steviol glycosides or xylitol. | Soluble fibre format |
| 62 | Capsule 500 mg or powder 3.5 g: Psyllium husk (Plantago ovata) | Maltodextrin, citric acid, natural flavour, silicon dioxide, steviol glycosides or xylitol. | Bulk-forming fibre format |
| 63 | Capsule: Mastic gum (Pistacia lentiscus) 400 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Traditional resin botanical — gastric segment |
| # | Dosage form & medicinal ingredients | Typical non-medicinal ingredients (excipients) | Category |
| 64 | Softgel: Coenzyme Q10 (ubiquinone) 100 mg or 300 mg | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Cellular energy cofactor — cardiovascular segment |
| 65 | Capsule: Alpha-lipoic acid 150 mg or 300 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Universal antioxidant — metabolic segment |
| 66 | Capsule: Resveratrol from Reynoutria japonica root, 100 mg to 250 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Polyphenol — healthy-ageing segment |
| 67 | Capsule: Quercetin 250 mg or 500 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Flavonoid antioxidant — immune segment |
| 68 | Capsule: Lutein 10 mg with zeaxanthin 2 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | Carotenoid combination — eye health segment |
| 69 | Softgel: Astaxanthin 4 mg or 12 mg | Carrier oil (medium-chain triglycerides, olive or sunflower oil), sunflower lecithin, ascorbyl palmitate. Softgel shell: gelatin or modified corn starch, glycerin, purified water. | Marine carotenoid antioxidant |
| 70 | Capsule: Nicotinamide mononucleotide (NMN) 250 mg or 600 mg | Microcrystalline cellulose, silicon dioxide, sodium stearyl fumarate. Capsule shell: hypromellose. | NAD+ precursor — healthy-ageing segment |
Please note: this list describes Raised Pharma’s contract development and manufacturing capability. The strengths shown are typical industry formats and are confirmed at the pre-formulation stage; non-medicinal ingredients vary with dosage form, stability profile and target market. Permitted claims, recommended dose and cautions for any finished product are determined by the applicable Health Canada NHPID monograph or by the requirements of the target-market authority, and must be reviewed by a qualified regulatory professional before labelling or filing.